Account Login
Looking for a safe place to keep your money? Enjoy features such as interest on your deposits, easy access to your money, and the ability to write checks.
Effective Date: Tuesday, December 3, 2024
Dividend Rate | APY | Minimum to Open | Minimum to Earn Dividends | |
---|---|---|---|---|
Min. bal $0.00 – $24,999.99 | 0.10% | 0.10% | $0.00 * | $2,500 |
Min. bal $25,000 – $49,999.99 | 0.20% | 0.20% | $0.00 * | $25,000 |
Min. bal $50,000 – $99,999.99 | 0.50% | 0.50% | $0.00 * | $50,000 |
Min. bal $100,000 – $249,999.99 | 0.60% | 0.60% | $0.00 * | $100,000 |
Min. bal $250,000.00 and over | 0.75% | 0.75% | $0.00 * | $250,000 |
Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of the Maine Savings website. We encourage you to read the privacy and security policies of the site you are entering, which may be different than those of Maine Savings.