- Personal
- Business
- Home Lending
- Digital
Account Login
Home »
Effective Date: Sunday, December 8, 2024
Dividend Rate | APY | Minimum to Open | Minimum to Earn Dividends | |
---|---|---|---|---|
Savings (Share) Accounts | 0.10% | 0.10% | $5 per member * | $5 per member |
Club Accounts | 0.10% | 0.10% | $0 * | $0 |
Checking (Share Draft) Accounts | 0.00% | 0.00% | $20 * | $20 |
Health Savings Share Draft Account | 0.50% | 0.50% | $0 * | $0 |
Floating IRA (Savings Account) | 0.10% | 0.10% | $0 * | $0 |
Effective Date: Sunday, December 8, 2024
Dividend Rate | APY | Minimum to Open | |
---|---|---|---|
RedWallet Cash, balance up to $10,000 (qualifications met) * | 1.98% | 2.00% | $20.00 ** |
RedWallet Cash, balances above $10,000 (qualifications met) * | 0.25% | 2.00%-0.25% | $20.00 ** |
RedWallet Cash (qualifications not met) * | 0.05% | 0.05% | $20.00 ** |
RedWallet Cash Back | 0.00% | 0.00% | $20.00 ** |
RedWallet Tunes | 0.00% | 0.00% | $20.00 ** |
RedWallet Saver, balance up to $24,999.99 (qualifications met) | 0.50% | 0.50% | $0.00 ** |
RedWallet Saver, Min. bal $25,000-$49,999.99 (qualifications met) | 1.25% | 1.27% | $0.00 ** |
RedWallet Saver, Min. bal $50,000-$99,999.99 (qualifications met) | 2.25% | 2.27% | $0.00 ** |
RedWallet Saver (qualifications not met) | 0.05% | 0.05% | $0.00 ** |
RedWallet Saver, Min. bal $100,000-$249,999.99 (qualifications met) | 3.25% | 3.30% | $0.00 ** |
RedWallet Saver, Min. bal $250,000 and over (qualifications met) | 4.25% | 4.33% | $0.00 ** |
Effective Date: Sunday, December 8, 2024
Dividend Rate | APY | Minimum to Open | Minimum to Earn Dividends | |
---|---|---|---|---|
Min. bal $0.00 – $24,999.99 | 0.10% | 0.10% | $0.00 * | $2,500 |
Min. bal $25,000 – $49,999.99 | 0.20% | 0.20% | $0.00 * | $25,000 |
Min. bal $50,000 – $99,999.99 | 0.50% | 0.50% | $0.00 * | $50,000 |
Min. bal $100,000 – $249,999.99 | 0.60% | 0.60% | $0.00 * | $100,000 |
Min. bal $250,000.00 and over | 0.75% | 0.75% | $0.00 * | $250,000 |
Effective Date: Sunday, December 8, 2024
Dividend Rate | APY | Minimum to Open | Minimum to Earn Dividends | |
---|---|---|---|---|
6 month (not available for IRA) | 3.00% | 3.04% | $500 * | $500 |
8 Month (not available for IRA) | 3.25% | 3.30% | $500 * | $500 |
1 year | 2.00% | 2.02% | $500 * | $500 |
13 Month | 3.50% | 3.56% | $500 * | $500 |
18 month | 2.10% | 2.12% | $500 * | $500 |
2 year | 2.30% | 2.32% | $500 * | $500 |
3 year | 2.40% | 2.43% | $500 * | $500 |
4 year | 2.50% | 2.53% | $500 * | $500 |
5 year | 2.60% | 2.63% | $500 * | $500 |
66 Month | 2.60% | 2.63% | $500 * | $500 |
For Share Certificate and IRA Certificate accounts (SC), the amount of the early withdrawal penalty will be as follows on the amount withdrawn (whether earned or not): Less than 6-month SC will result in a 3-month early withdrawal penalty (90 days); 6–18 month SC will result in a 6-month early withdrawal penalty (180 days); Any SC greater than 18 months–66 months will result in a 12-month early withdrawal penalty (365 days).
Owner’s Advantage Account (OAA) Product has been discontinued as of 10/1/2011. Anyone who currently has an OAA Share or IRA Certificate of Deposit will continue to receive the additional 0.10% rate on any renewal of the existing funds. There is no additional 0.10% rate increase on any new money that is invested in a Share or IRA Certificate of Deposit.
Effective Date: Sunday, December 8, 2024
Approximate Term | Loan to Value | APR | |
---|---|---|---|
New Auto | Up to 10 yrs. * | Up To 125% | as low as 5.59% 1 |
Used Auto | Up to 10 yrs. * | Up To 125% | as low as 6.09% 2 |
New Recreational | Up to 15 yrs ** | Up To 110% | as low as 6.64% 3 |
Used Recreational | Up to 15 yrs ** | Up To 110% | as low as 7.14% 4 |
Used Recreational | Up to 15 yrs ** | 100% | 3.00% above Share Rate *** |
Certificate Secured | Up to 15 yrs ** | 100% | 3.00% above Cert. Rate *** |
Personal | Up to 7 yrs. | N/A | as low as 11.00% 5 |
Owner’s Reserve | revolving | N/A | 18.00% |
Up to 50% Loan Secured Promo | Up to 8 yrs * | Up To 125% | as low as 4.99% 6 |
Up to 50% Loan Personal Promo | Up to 7 yrs | N/A | as low as 7.99% 7 |
Effective Date: Sunday, December 8, 2024
Maximum Term | Loan to Value | APR | |
---|---|---|---|
Fixed Rate Home Equity + | Up to 20 yrs | Up To 90% | Call for details |
Effective Date: Sunday, December 8, 2024
Maximum Term | Loan to Value | APR | |
---|---|---|---|
Home Equity Line of Credit * + XX | open end ^^ | Up To 80% | as low as 7.50% |
Home Equity Line of Credit ** + XX | open end ^^ | Up To 90% | as low as 8.00% |
Effective Date: Sunday, December 8, 2024
Maximum Term | Loan to Value | APR | |
---|---|---|---|
Land Only Loan + | Up to 15 yrs | Up to 80% | Call for details |
Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of the Maine Savings website. We encourage you to read the privacy and security policies of the site you are entering, which may be different than those of Maine Savings.